Record: 32-22-0   Home: 20-10-0   Away: 11-11-0   Neutral: 1-1-0   Conference: 16-8-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 48 32 29 22 35 42 39 34 11 0 - 292
GORDON COLLEGE 52 28 54 62 62 37 39 30 22 1 - 387


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

POPE, 52 52 0.383 196 50 75 20 3 3 52 110 0.561 25 4 22 8 0.456 3 1 11 14
PARROTT, 50 50 0.351 168 44 59 14 1 3 40 84 0.500 26 5 23 5 0.446 3 3 8 12
CHASTAIN, 53 53 0.349 172 42 60 9 2 10 43 103 0.599 40 10 38 5 0.487 4 0 7 10
ESQUILIN, 40 39 0.338 130 32 44 4 1 2 19 56 0.431 18 6 36 0 0.442 0 3 15 20
DOBBS, 53 53 0.314 172 27 54 16 5 1 39 83 0.483 26 4 42 4 0.412 2 4 9 12
MORELAND, 53 53 0.302 202 53 61 13 2 2 37 84 0.416 28 3 43 3 0.387 5 1 21 22
MAINOR, 53 54 0.301 186 35 56 5 4 2 37 75 0.403 25 8 45 2 0.401 3 4 3 6
RIDER, 54 52 0.299 187 39 56 16 0 6 49 90 0.481 27 5 25 6 0.395 4 0 3 3
WALLS, 53 53 0.291 189 46 55 12 0 2 30 73 0.386 39 4 47 2 0.421 1 7 5 6
HARPER, 6 5 0.222 18 4 4 1 0 0 1 5 0.278 3 0 6 0 0.333 0 0 0 0
SHEDD, 19 9 0.219 32 10 7 0 0 0 2 7 0.219 5 2 4 0 0.359 0 1 0 0
DAVIS, 13 9 0.188 32 4 6 1 0 0 3 7 0.219 4 0 12 0 0.278 0 0 1 1
WILLIAMS, 6 4 0.182 11 0 2 0 0 0 1 2 0.182 0 1 5 0 0.231 1 0 0 1
HUTSON, 10 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
MANLEY, 13 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
BOWEN, 9 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
WISE, 10 3 0.000 6 1 0 0 0 0 1 0 0.000 2 0 2 0 0.250 0 0 0 0
BAILEY, 16 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
STONE, 17 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
EVANS, 12 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
MCGOWAN, 15 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
KERNS, 13 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
BROWN, 21 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 54 0.317 1701 387 539 111 18 31 354 779 0.458 268 52 350 35 0.420 26 24 83 107
Opponents: 54 0.260 1697 292 441 77 14 19 273 603 0.355 198 55 363 22 0.354 12 21 74 90

LOB - Team (434), Opp (420). IBB - Team (3), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

HARPER, 0.00 0 0 1 0 0 0 1 0 1.0 1 0 0 0 3 1 0 0 4 0.250 0 0 0 0 0
BAILEY, 2.56 4 2 16 4 0 0 1 2 45.2 34 20 13 11 45 5 1 2 184 0.205 2 5 0 2 0
KERNS, 3.19 5 5 13 11 2 0 1 0 59.1 64 40 21 24 56 14 2 2 280 0.261 3 8 1 2 1
STONE, 3.24 3 3 17 5 0 0 0 3 41.2 45 24 15 21 38 4 0 3 198 0.271 0 7 0 0 4
BROWN, 3.49 1 4 21 1 0 0 1 5 49.0 46 28 19 20 40 8 4 2 229 0.242 4 10 0 3 6
MCGOWAN, 3.80 5 3 15 14 2 0 0 0 83.0 92 50 35 29 41 18 3 4 380 0.273 2 7 0 2 5
HUTSON, 5.19 1 0 10 4 1 0 1 1 26.0 29 15 15 8 41 5 0 1 116 0.274 2 2 0 0 0
EVANS, 5.37 6 3 12 10 0 0 1 0 53.2 59 44 32 34 47 16 2 4 254 0.277 10 2 0 2 3
WISE, 6.20 1 0 8 2 1 0 0 0 20.1 15 22 14 20 21 2 0 0 107 0.190 2 7 0 1 0
BOWEN, 6.30 3 1 9 3 0 0 0 0 20.0 23 24 14 21 18 2 2 1 111 0.267 6 3 0 0 1
MANLEY, 7.13 3 1 13 0 0 0 0 0 24.0 33 24 19 10 13 2 0 0 120 0.314 2 4 0 0 1

Total: 4.18 32 22 54 6 0 6 11 423.2 441 291 197 198 363 77 14 19 1983 0.260 33 55 1 12 21
Opponents: 6.91 22 32 54 5 1 0 3 416.2 539 386 320 268 350 111 18 31 2071 0.317 55 52 6 26 24


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

BOWEN, 9 3 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
HUTSON, 10 4 2 1 1 0 1.000 1 0 0 0 0.000 0 0 0
HARPER, 6 5 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
MANLEY, 13 0 8 2 6 0 1.000 0 0 0 0 0.000 0 0 0
MCGOWAN, 15 14 26 5 21 0 1.000 1 0 0 0 0.000 0 0 0
PARROTT, 50 50 434 408 22 4 0.991 23 0 0 0 0.000 0 0 0
RIDER, 54 52 328 289 32 7 0.979 6 0 62 11 0.849 8 0 0
MORELAND, 53 53 81 78 1 2 0.975 0 0 0 0 0.000 0 0 0
ESQUILIN, 40 39 88 78 7 3 0.966 2 0 0 0 0.000 0 0 0
WILLIAMS, 6 4 23 21 1 1 0.957 0 0 2 0 1.000 2 0 0
DAVIS, 13 9 23 19 3 1 0.957 0 0 5 0 1.000 2 0 0
MAINOR, 53 54 151 51 90 10 0.934 3 0 0 0 0.000 0 0 0
KERNS, 13 11 15 1 13 1 0.933 1 0 0 0 0.000 0 0 0
WALLS, 53 53 53 48 1 4 0.925 0 0 0 0 0.000 0 0 0
DOBBS, 53 53 230 101 111 18 0.922 18 0 0 0 0.000 0 0 0
BAILEY, 16 4 12 3 8 1 0.917 3 0 0 0 0.000 0 0 0
CHASTAIN, 53 53 106 76 21 9 0.915 0 0 5 2 0.714 0 0 0
BROWN, 21 1 20 0 18 2 0.900 0 0 0 0 0.000 0 0 0
POPE, 52 52 222 62 132 28 0.874 20 0 0 0 0.000 0 0 0
STONE, 17 5 20 5 12 3 0.850 1 0 0 0 0.000 0 0 0
WISE, 10 3 6 4 1 1 0.833 0 0 0 0 0.000 0 0 0
SHEDD, 19 9 48 13 27 8 0.833 2 0 0 0 0.000 0 0 0
EVANS, 12 10 11 0 8 3 0.727 1 0 0 0 0.000 0 0 0

Total: 54 1916 1271 539 106 0.945 31 0 74 13 0.851 12 0 0
Opponents: 54 1816 1250 480 86 0.953 6 0 83 20 0.806 13 0 0


DakStats by Daktronics Inc. Brookings, SD