Record: 40-17-0   Home: 25-9-0   Away: 13-8-0   Neutral: 2-0-0   Conference: 17-11-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 22 28 22 45 25 34 19 14 25 0 1 - 235
Gordon College 57 55 45 57 57 56 37 23 9 3 0 - 399


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bordon, Paul 50 49 0.353 173 53 61 8 2 2 23 79 0.457 28 1 19 3 0.441 2 4 25 28
Mainor, Brandon 42 38 0.342 120 27 41 7 1 1 30 53 0.442 13 6 24 2 0.414 6 3 4 7
Pope, Lance 39 36 0.341 138 30 47 9 3 2 31 68 0.493 12 4 18 1 0.404 2 2 2 4
Parrott, Blake 50 48 0.335 158 36 53 10 0 5 33 78 0.494 23 7 19 2 0.437 2 0 2 4
Goodbar, Ty 50 48 0.328 174 36 57 11 0 4 44 80 0.460 13 4 30 7 0.381 3 1 4 6
Dewald, Martin 47 35 0.319 113 24 36 8 2 0 22 48 0.425 24 0 15 2 0.432 2 0 7 7
Brown, Tyler 22 6 0.316 19 10 6 1 0 0 4 7 0.368 1 1 6 0 0.381 0 0 2 2
Walls, Luke 39 32 0.315 89 21 28 5 0 0 19 33 0.371 29 2 18 3 0.484 2 2 1 3
Ray, Justin 51 49 0.309 175 32 54 17 1 1 32 76 0.434 24 4 24 6 0.398 3 3 2 3
Harper, Matt 55 54 0.307 202 46 62 15 0 7 51 98 0.485 16 9 27 6 0.375 5 0 2 2
Harkins, Clint 26 13 0.298 47 11 14 0 1 0 3 16 0.340 3 0 10 0 0.333 1 0 3 5
Jackson, Spencer 23 19 0.281 64 12 18 4 1 0 8 24 0.375 4 0 2 0 0.319 1 0 1 3
Mainor, Blake 40 28 0.281 57 12 16 3 1 0 11 21 0.368 6 0 15 0 0.344 1 2 3 3
Wilson, Joe 48 47 0.270 141 33 38 7 0 0 27 45 0.319 25 6 24 1 0.401 0 2 11 11
Bacon, Jordan 17 8 0.241 29 9 7 4 1 0 8 13 0.448 7 1 6 0 0.405 0 3 1 2
McDowell, Travis 19 14 0.149 47 7 7 2 0 0 5 9 0.191 7 0 7 1 0.255 1 0 0 1
Rogers, Luke 4 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Garcia, Brandon 16 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lane, David 23 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stone, Tucker 12 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mederos, Chris 15 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hutson, Brad 12 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Googe, Tyler 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Johanson, Kyle 16 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 55 0.312 1746 399 545 111 13 22 351 748 0.428 235 45 264 34 0.401 31 22 70 91
Opponents: 55 0.236 1668 235 393 63 10 23 212 545 0.327 153 48 409 28 0.316 8 27 69 89

LOB - Team (425), Opp (365). IBB - Team (2), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Dewald, Martin 0.93 1 0 7 0 0 0 2 0 9.2 6 3 1 6 10 0 0 0 46 0.167 0 3 0 0 1
Lane, David 2.01 4 5 23 0 0 0 3 6 31.1 31 24 7 12 23 3 1 0 141 0.254 2 2 0 1 4
Mederos, Chris 2.11 8 2 15 14 2 1 4 0 93.2 76 32 22 33 110 9 2 3 389 0.221 2 4 1 1 7
Stone, Tucker 2.68 6 2 13 7 1 1 1 0 47.0 51 23 14 14 41 9 1 2 210 0.268 2 5 2 1 0
Mainor, Blake 2.85 6 1 14 10 1 0 0 1 60.0 45 33 19 24 63 8 1 2 270 0.197 2 14 3 0 3
Johanson, Kyle 3.19 2 0 16 4 0 0 1 1 36.2 35 18 13 17 31 4 0 3 164 0.259 3 7 1 1 3
Brown, Tyler 3.67 1 2 13 1 0 0 0 1 27.0 17 18 11 11 20 2 0 2 114 0.173 0 1 0 1 3
Hutson, Brad 4.07 5 2 12 10 0 0 0 0 55.1 61 31 25 9 44 9 3 5 238 0.277 0 5 0 1 3
Rogers, Luke 4.15 2 0 4 3 0 0 0 0 13.0 12 8 6 3 14 3 0 0 57 0.226 0 0 0 0 1
Garcia, Brandon 5.03 5 3 16 8 2 0 1 0 53.2 50 39 30 19 50 14 2 6 237 0.238 5 5 0 2 1
Googe, Tyler 7.04 0 0 4 0 0 0 0 0 7.2 9 6 6 5 3 2 0 0 39 0.290 1 2 0 0 1

Total: 3.19 40 17 55 6 2 12 9 435.0 393 235 154 153 409 63 10 23 1905 0.236 17 48 7 8 27
Opponents: 7.44 17 40 55 10 1 2 4 418.1 545 399 346 235 264 111 13 22 2079 0.312 36 45 9 31 22


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Googe, Tyler 4 0 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Hutson, Brad 12 10 13 4 9 0 1.000 2 0 0 0 0.000 0 0 0
Mederos, Chris 15 14 29 9 20 0 1.000 2 0 0 0 0.000 0 0 0
Lane, David 23 0 11 3 8 0 1.000 0 0 0 0 0.000 0 0 0
Rogers, Luke 4 3 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Bacon, Jordan 17 8 92 85 7 0 1.000 6 0 0 0 0.000 0 0 0
Goodbar, Ty 50 48 149 134 14 1 0.993 0 0 16 4 0.800 9 0 0
Parrott, Blake 50 48 427 399 22 6 0.986 23 0 0 0 0.000 0 0 0
Ray, Justin 51 49 298 248 41 9 0.970 3 0 42 14 0.750 13 0 0
Brown, Tyler 22 6 29 5 23 1 0.966 2 0 0 0 0.000 0 0 0
McDowell, Travis 19 14 48 43 3 2 0.958 0 0 11 1 0.917 1 1 0
Harper, Matt 55 54 84 72 8 4 0.952 2 0 0 0 0.000 0 0 0
Johanson, Kyle 16 4 16 5 10 1 0.938 0 0 0 0 0.000 0 0 0
Mainor, Blake 40 28 42 23 16 3 0.929 2 0 0 0 0.000 0 0 0
Stone, Tucker 12 7 14 2 11 1 0.929 0 0 0 0 0.000 0 0 0
Mainor, Brandon 42 38 96 50 37 9 0.906 0 0 0 0 0.000 0 0 0
Dewald, Martin 47 35 52 42 5 5 0.904 2 0 0 0 0.000 0 0 0
Bordon, Paul 50 49 181 43 118 20 0.890 13 0 0 0 0.000 0 0 0
Harkins, Clint 26 13 17 14 1 2 0.882 0 0 0 0 0.000 0 0 0
Pope, Lance 39 36 119 41 64 14 0.882 13 0 0 0 0.000 0 0 0
Wilson, Joe 48 47 200 47 128 25 0.875 15 0 0 0 0.000 0 0 0
Walls, Luke 39 32 22 19 0 3 0.864 0 0 0 0 0.000 0 0 0
Jackson, Spencer 23 19 66 14 42 10 0.848 2 0 0 0 0.000 0 0 0
Garcia, Brandon 16 8 19 2 14 3 0.842 0 0 0 0 0.000 0 0 0

Total: 55 2028 1305 604 119 0.941 31 0 69 19 0.784 23 1 0
Opponents: 55 1860 1255 488 117 0.937 2 0 69 20 0.775 37 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD