SOFTBALL ARCHIVE - Spring 2006 Season
| Spring 2006 Season Schedule | ||||
|---|---|---|---|---|
| DAY | DATE | OPPONENT | LOCATION | OUTCOME/TIME |
| Saturday | 02. 04. 2006 | South Georgia | Barnesville, GA | L 10-11 (8 innings) |
| Saturday | 02. 04. 2006 | South Georgia | Barnesville, GA | W 8-0 |
| Saturday | 02. 11. 2006 | #2 Santa Fe CC | St. Augustine, FL | L, 4-5 |
| Saturday | 02. 11. 2006 | Lake City CC | St. Augustine, FL | L, 5-13 |
| Saturday | 02. 11. 2006 | St. John's River CC | St. Augustine, FL | L, 3-4 |
| Sunday | 02. 12. 2006 | #21 Daytona Beach CC | St. Augustine, FL | L , 1-10 |
| Sunday | 02. 12. 2006 | Florida CC | St. Augustine, FL | L, 1-9 |
| Thursday | 02. 16. 2006 | #19 Central Alabama CC | Alexander City, AL | L 3-16 |
| Thursday | 02. 16. 2006 | #19 Central Alabama CC | Alexander City, AL | L 2-9 |
| Saturday | 02. 18. 2006 | Chattahoochee Valley CC | Phenix City, AL | L 3-5 |
| Saturday | 02. 18. 2006 | Chattahoochee Valley CC | Phenix City, AL | L 5-6 (9 innings) |
| Sunday | 02. 26. 2006 | North Florida CC | Barnesville, GA | Rained Out. |
| Sunday | 02. 26. 2006 | North Florida CC | Barnesville, GA | Rained Out. |
| Thursday | 03. 02. 2006 | Georgia Military | Milledgeville, GA | L 5-8 |
| Thursday | 03. 02. 2006 | Georgia Military | Milledgeville, GA | L 6-7 |
| Monday | 03. 06. 2006 | William Penn JV | Pensacola, FL | W, 9-2 |
| Monday | 03. 06. 2006 | William Penn JV | Pensacola, FL | W, 6-3 |
| Tuesday | 03. 07. 2006 | #10 Indian Hills | Pensacola, FL | L, 4-7 |
| Tuesday | 03. 07. 2006 | #10 Indian Hills | Pensacola, FL | L, 0-8 |
| Wednesday | 03. 08. 2006 | #4 Wabash Valley | Pensacola, FL | L, 2-10 |
| Wednesday | 03. 08. 2006 | #4 Wabash Valley | Pensacola, FL | L, 1-4 |
| Tuesday | 03. 21. 2006 | Andrew College | Barnesville, GA | W, 8-2 |
| Tuesday | 03. 21. 2006 | Andrew College | Barnesville, GA | L, 0-4 |
| Thursday | 03. 23. 2006 | Georgia Perimeter | Dunwoody, GA | Cancelled |
| Thursday | 03. 23. 2006 | Georgia Perimeter | Dunwoody, GA | Cancelled |
| Saturday | 03. 25. 2006 | Young Harris*** | Young Harris, GA | L, 0-1 |
| Saturday | 03. 25. 2006 | Young Harris*** | Young Harris, GA | L, 2-7 |
| Tuesday | 03. 28. 2006 | Truett-McConnell*** | Barnesville, GA | W, 11-2 |
| Tuesday | 03. 28. 2006 | Truett-McConnell*** | Barnesville, GA | L, 1-5 |
| Thursday | 03. 30. 2006 | Darton*** | Barnesville, GA | L, 2-7 |
| Thursday | 03. 30. 2006 | Darton*** | Barnesville, GA | L, 1-20 |
| Saturday | 04. 01. 2006 | South Georgia*** | Douglas, GA | W, 5-2 |
| Saturday | 04. 01. 2006 | South Georgia*** | Douglas, GA | W, 9-0 |
| Tuesday | 04. 04. 2006 | Georgia Military*** | Barnesville, GA | L, 0-8 |
| Tuesday | 04. 04. 2006 | Georgia Military*** | Barnesville, GA | W, 8-0 |
| Friday | 04. 07. 2006 | ABAC*** | Tifton, GA | L, 0-2 |
| Friday | 04. 07. 2006 | ABAC*** | Tifton, GA | L, 2-10 |
| Sunday | 04. 09. 2006 | Coastal Georgia*** | Barnesville, GA | L, 0-5 |
| Sunday | 04. 09. 2006 | Coastal Georgia*** | Barnesville, GA | L, 8-10 |
| Tuesday | 04. 11. 2006 | Georgia Perimeter*** | Barnesville, GA | L, 4-11 |
| Tuesday | 04. 11. 2006 | Georgia Perimeter*** | Barnesville, GA | L, 3-8 |
| Wednesday | 04. 19. 2006 | Middle Georgia*** | Barnesville, GA | L, 5-10 |
| Wednesday | 04. 19. 2006 | Middle Georgia*** | Barnesville, GA | W, 4-0 |
| Saturday | 04. 22. 2006 | Andrew College*** | Cuthbert, GA | L, 1-2 |
| Saturday | 04. 22. 2006 | Andrew College*** | Cuthbert, GA | W, 9-0 |
| Spring 2006 Season Roster | ||||||
|---|---|---|---|---|---|---|
| NO | NAME | HT | POS | CLASS | B/T | HIGH SCHOOL |
| 0 | 5'3 | MIF | Fr | R/R | Trinity Christian | |
| 3 | 5'7 | SS/2B | Fr | R/R | Arlington Christian | |
| 4 | 5'4 | P/IF | So | R/R | Elbert County | |
| 5 | 5'5 | P/1B | So | R/R | Carrollton | |
| 7 | 5'2 | P/IF | So | B/R | Osborne | |
| 8 | 5'8 | MIF | Fr | R/R | Pacelli | |
| 9 | 5'9 | 1B/OF | Fr | R/R | Calvary Day School | |
| 10 | 5'6 | P/IF | Fr | R/R | Pacelli | |
| 11 | 5'6 | MIF | So | B/R | Blessed Trinity | |
| 12 | 5'7 | IF/OF | So | R/R | Newton County | |
| 14 | 5'4 | IF | So | R/R | John Milledge | |
| 17 | 5'7 | OF/IF | So | R/R | Murray County | |
| 18 | 5'1 | C/3B | So | R/R | Griffin | |
| 19 | 5'4 | UT | So | R/R | Crawford County / Andrew College | |
| 20 | 5'9 | C/IF | Fr | R/R | Mill Creek | |
| 21 | 5'7 | UT | Fr | R/R | Dacula | |
| 24 | 5'7 | IF | So | R/R | Fayette County / Andrew College | |
- - Head Coach


