2007 Ttansits of Ariel, Umbriel, Titania and Oberon
The Universal Time is in parentheses; one must convert his/her local time to Universal Time. All calculations are based on adding 3/4 of an orbital period to the greatest northern elongation as based in the Astronomical Almanac for the year 2006. These are the approximate times when Ariel will cross the central meridian of Uranus as seen from the Earth. Shadow transits will be a little different from these times.
Ariel
July: 4(9:40) 6(22:10) 9(10:40) 11(23:10) 14(11:40) 17(0:04) 19(12:34) 22(1:04) 24(13:34) 27(2:04) 29(14:34)
Aug.: 1(3:04) 3(15:28) 6(3:58) 8(16:28) 11(4:58) 13(17:28) 16(5:58) 18(18:28) 21(6:58) 23(19:22) 26(7:52) 28(20:16) 31(8:52)
Sep.: 2(21:22) 5(9:52) 7(22:22) 10(10:52) 12(23:22) 15(11:52) 18(0:22) 20(12:46) 23(1:16) 25(13:46) 28(2:16) 30(14:46)
Oct.: 3(3:16) 5(15:46) 8(4:16) 10(16:46) 13(5:16) 15(17:46) 18(6:16) 20(18:46) 23(7:16) 25(19:46) 28(8:16) 30(20:40)
Nov.: 2(9:10) 4(21:40) 7(10:10) 9(22:40) 12(11:10) 14(23:40) 17(12:10) 20(0:40) 22(13:10) 25(1:40) 27(14:10) 30(2:40)
Dec.: 2(15:10) 5(3:40) 7(16:10) 10(4:40) 12(17:10) 15(5:34) 17(18:04) 20(6:34) 22(19:04) 25(7:34) 27(20:04) 30(8:34)
Umbriel
July: 4(5:30) 8(8:54) 12(12:24) 16(15:48) 20(19:18) 24(22:42) 29(2:12)
Aug.: 2(5:42) 6(9:06) 10(12:36) 14(16:06) 18(19:30) 22(23:00) 27(2:24) 31(5:54)
Sep.: 4(9:24) 8(12:48) 12(16:18) 16(19:48) 20(23:12) 25(2:42) 29(6:12)
Oct.: 3(9:36) 7(13:06) 11(16:36) 15(20:00) 19(23:30) 24(3:00) 28(6:24)
Nov.: 1(9:54) 5(13:24) 9(16:54) 13(20:18) 17(23:48) 22(3:18) 26(6:42) 30(10:12)
Dec.: 4(13:42) 8(17:06) 12(20:36) 17(0:06) 21(3:30) 25(7:00) 29(10:30)
Titania
July: 7(23:54) 16(16:54) 25(9:48) Aug.: 3(2:42) 11(19:42) 20(12:36) 29(5:36)
Sep.: 6(22:30) 15(15:30) 24(8:30) Oct.: 3(1:24) 11(18:24) 20(11:24) 29(4:24)
Nov.: 6(21:18) 15(14:18) 24(7:18) Dec.: 3(0:12) 11(17:12) 20(10:06) 29(3:00)
Oberon
July: 10(14:38) 24(1:44) Aug.: 6(12:50) 20(0:02)
Sep.: 2(11:08) 15(22:20) 29(9:26) Oct. 12(20:38)
There will be no more transits after Oct. 12 until 2008. Only part of Oberon may transit Uranus on Oct. 12.