BASEBALL ARCHIVE - Fall 2003 Season
| Fall 2003 Season Schedule | ||||
|---|---|---|---|---|
| DAY | DATE | OPPONENT | LOCATION | OUTCOME/TIME |
| Wednesday | 10. 01. 2003 | Chattahoochee Valley C.C. | Barnesville | 3:00 PM |
| Saturday | 10. 04. 2003 | LaGrange College | LaGrange, GA | 2:00 PM |
| Saturday | 10. 11. 2003 | All-Star Game | Columbus State University | 5:00 PM |
| Sunday | 10. 12. 2003 | All-Star Game | Columbus State University | 1:00 PM |
| Wednesday | 10. 15. 2003 | Georgia College & State Univ. | Milledgeville, GA | 5:00 PM |
| Sunday | 10. 19. 2003 | Columbus State Tounament TBA | Columbus, GA | 3:00 PM |
| Saturday | 10. 25. 2003 | Mercer University | Macon, GA | 3:00 PM |
| Saturday | 11. 01. 2003 | Southern Union C.C. | Barnesville | 12:00 Noon |
| Fall 2003 Season Roster | |||||||
|---|---|---|---|---|---|---|---|
| NO | NAME | HT | WT | POS | CLASS | B/T | HIGH SCHOOL |
| 1 | 5'11" | 170 | INF | FR | R/R | Dublin | |
| 2 | 5'10" | 170 | OF | SO | R/R | East Coweta | |
| 4 | 6' | 180 | P | SO | R/R | Mary Person | |
| 5 | 5'10" | 165 | P | FR | R/R | Callaway | |
| 6 | 6' | 175 | OF | FR | R/R | Callaway | |
| 7 | 6'1" | 170 | INF | FR | R/R | Thomson | |
| 8 | 6' | 165 | OF/INF | FR | L/L | Glen Hills | |
| 9 | 5'8 | 170 | INF | FR | L/R | George Walton Academy | |
| 10 | 6' | 165 | OF | FR | R/R | Sandy Creek | |
| 11 | 6' | 165 | INF | SO | R/R | Griffin | |
| 12 | 6'2" | 170 | P | FR | R/R | Northpoint Academy | |
| 13 | 5'10" | 150 | OF | FR | L/L | Walton | |
| 14 | 5'10" | 160 | P | SO | R/R | Douglas Co. | |
| 15 | 6'2" | 170 | P/INF | FR | R/R | Ware Co. | |
| 16 | 6' | 170 | P | FR | L/L | Loganville | |
| 17 | 5'11" | 180 | P | SO | R/R | McIntosh | |
| 18 | 6'1" | 190 | P | FR | R/R | Dublin | |
| 19 | 5'8" | 160 | INF | FR | R/R | Colonial Hills Christian School | |
| 20 | 5'10 | 170 | P | SO | L/R | Georgia Military College | |
| 21 | 6' | 230 | INF | SO | R/R | Collins Hill | |
| 22 | 6'4" | 210 | INF | FR | L/R | Lakeside-Evans | |
| 23 | 6'1 | 180 | P | FR | L/L | Randolph-Clay | |
| 24 | 6' | 200 | C/INF | FR | R/R | Ware Co. | |
| 25 | 6'1" | 200 | OF | FR | R/R | Thomson | |
| 27 | 5'10 | 200 | C/INF | FR | R/R | Harris Co. | |
| 28 | 6'3" | 205 | OF | SO | R/R | Heritage | |
| 29 | 6'4" | 220 | P | FR | R/R | Elbert Co. | |
| 30 | 6'5 | 240 | C | FR | R/R | Northpoint Academy | |
| 31 | 6'3" | 170 | P | FR | L/L | Sandy Creek | |
| 33 | 5'10 | 180 | P | FR | L/L | North Cobb Christian School | |
| 34 | 5'11" | 185 | OF | FR | R/R | Liberty Co. | |
| 35 | 5'9" | 200 | C | FR | R/R | Loganville | |
| 36 | 6' | 200 | C | FR | R/R | McIntosh | |
| 38 | 6' | 180 | P | FR | R/R | Lithia Springs | |
| 39 | 5'11" | 185 | P | FR | L/L | Pike Co. | |
| 40 | 6' | 175 | P | FR | R/R | Lovejoy | |

