BASEBALL ROSTER
| Fall 2008 Roster | |||||||
|---|---|---|---|---|---|---|---|
| NO | NAME | HT | WT | POS | CLASS | B/T | HIGH SCHOOL |
| 1 | 5'9 | 150 | INF | FR | R/R | Westside-Macon | |
| 2 | 5'9 | 185 | INF | SO | S/R | Dutchtown | |
| 3 | 5'10 | 180 | INF | FR | R/R | Houston Co. | |
| 4 | 5'10 | 160 | P/OF | FR | R/L | Greenbrier | |
| 5 | 5'11 | 190 | P | SO | R/L | Dodge Co. | |
| 6 | 5'10 | 165 | INF | FR | R/R | Southwest Dekalb | |
| 7 | 5'9 | 185 | INF/C | FR | R/R | Sprayberry | |
| 8 | 6'4 | 190 | P | FR | L/L | Brantley Co. | |
| 9 | 6'1 | 180 | INF | FR | S/R | Warner Robins | |
| 11 | 6'1 | 215 | C | FR | R/R | Redan | |
| 12 | 5'9 | 165 | OF | SO | L/R | Callaway | |
| 13 | 6'1 | 180 | OF | FR | L/R | North Gwinnett | |
| 14 | 5'10 | 195 | C | FR | R/R | Lowndes | |
| 15 | 5'9 | 160 | INF | FR | R/R | Case | |
| 17 | 6'3 | 200 | P | SO | R/R | Stratford Academy | |
| 18 | 6'3 | 215 | OF | SO | R/R | Lowndes | |
| 19 | 6'4 | 180 | P/INF | FR | L/L | Wesleyan School | |
| 20 | 6'1 | 180 | P | FR | L/L | Bleckley Co. | |
| 21 | 6' | 200 | C | SO | R/R | North Gwinnett | |
| 23 | 6' | 200 | OF | SO | R/R | Cook Co. | |
| 24 | 6'2 | 220 | INF/C | SO | S/R | Luella | |
| 25 | 6'2 | 235 | INF | SO | R/R | Pike Co. | |
| 28 | 6'5 | 210 | P/OF | FR | S/R | East Hall | |
| 30 | 6'2 | 200 | P | SO | R/R | Appling Co. | |
| 31 | 6'4 | 230 | P | FR | L/L | Jeff Davis | |
| 32 | 6'3 | 245 | P/INF | FR | R/R | Savannah Christian | |
| 33 | 6' | 180 | P | SO | R/R | Calvary Day School | |
| 35 | 5'10 | 195 | P | FR | R/R | Sandy Creek | |
| 37 | 6' | 190 | P | FR | R/R | Northgate | |
| 40 | 6' | 190 | INF | FR | R/R | C. Gwinnett | |
