MEN'S BASKETBALL SCHEDULES / RESULTS
* Denotes Conference Games
| 2009-2010 Season Schedule | ||||
|---|---|---|---|---|
| DAY | DATE | OPPONENT | LOCATION | OUTCOME/TIME |
| Monday | 11. 02. 2009 | Northwest Florida State College | Niceville, FL | L, 48 - 83 |
| Wednesday | 11. 04. 2009 | Brewton Parker JV | Barnesville, GA | W, 93 - 79 |
| Tuesday | 11. 10. 2009 | Tallahassee CC | Barnesville, GA | L, 63 - 81 |
| Thursday | 11. 12. 2009 | Chattahoochee Valley CC | Phenix City, AL | W, 71 - 59 |
| Thursday | 11. 19. 2009 | Sound Doctrine | Barnesville, GA | W, 93 - 75 |
| Monday | 11. 23. 2009 | Reinhardt JV | Waleska, GA | W, 79 - 58 |
| Friday | 11. 27. 2009 | Sound Doctrine | Albany, GA (ASU) | W, 1 - 0 |
| Saturday | 11. 28. 2009 | Middle Georgia Tech | Albany, GA (ASU) | W, 98 - 74 |
| Thursday | 12. 03. 2009 | East Georgia College | Barnesville, GA | W, 96 - 82 |
| Friday | 12. 04. 2009 | Brewton Parker JV | Mt. Vernon, GA | W, 73 - 69 |
| Thursday | 12. 10. 2009 | Chattahoochee Valley CC | Barnesville, GA | W, 1 - 0 |
| Saturday | 12. 12. 2009 | West Georgia Tech | Barnesville, GA | W, 90 - 62 |
| Saturday | 12. 19. 2009 | Fort Mcpherson | Atlanta, GA | EXH |
| Friday | 01. 01. 2010 | Tallahassee CC | Tallahassee, FL | L, 63 - 89 |
| Saturday | 01. 02. 2010 | Enterprise-Ozark | Tallahassee, FL | L, 75 - 76 |
| Wednesday | 01. 06. 2010 | Georgia Perimeter | Decatur, GA | W, 68 - 63 |
| Saturday | 01. 09. 2010 | Waycross College | Barnesville, GA | W, 91 - 90 (OT) |
| Tuesday | 01. 12. 2010 | Anderson JV | Anderson, SC | W, 72 - 58 |
| Saturday | 01. 16. 2010 | Coastal Georgia | Barnesville, GA | L, 77 - 81 |
| Wednesday | 01. 20. 2010 | South Georgia Tech | Barnesville, GA | L, 66 - 81 |
| Saturday | 01. 23. 2010 | Albany Tech | Albany, GA (ASU) | L, 70 - 74 |
| Monday | 01. 25. 2010 | Middle Georgia | Cochran, GA | L, 79 - 90 |
| Thursday | 01. 28. 2010 | Atlanta Metro | Barnesville, GA | L, 87 - 104 |
| Saturday | 01. 30. 2010 | Georgia Perimeter | Barnesville, GA | L, 78 - 92 |
| Wednesday | 02. 03. 2010 | Coastal Georgia | Brunswick, GA | L, 78 - 96 |
| Saturday | 02. 06. 2010 | Albany Tech | Barnesville, GA | L, 69 - 77 |
| Monday | 02. 08. 2010 | Atlanta Metro | Atlanta, GA | L, 63 - 90 |
| Thursday | 02. 11. 2010 | Middle Georgia | Barnesville, GA | 7:30pm |
| Wednesday | 02. 17. 2010 | South Georgia Tech | Americus, GA | 7:00pm |
| Saturday | 02. 20. 2010 | Waycross College | Waycross, GA | 3:30pm |
| Monday | 02. 22. 2010 | Oxford College | Atlanta, GA | 7:30pm |
| Tuesday | 03. 02. 2010 | GJCAA Tournament | TBA | TBA |
| Friday | 03. 05. 2010 | GJCAA Semifinals | TBA | TBA |
| Saturday | 03. 06. 2010 | GJCAA Finals | TBA | TBA |

