SOFTBALL ROSTER
| Fall 2010 Roster | ||||||
|---|---|---|---|---|---|---|
| NO | NAME | HT | POS | CLASS | B/T | HIGH SCHOOL |
| 1 | 5'8 | P/OF | Fr | S/R | Crawford County | |
| 2 | 5'7 | OF | So | R/R | Luella | |
| 3 | 5'8 | C | Fr | R/R | Excel Christian | |
| 6 | 5'6 | OF/P | So | L/R | Cook County | |
| 7 | 5'3 | P/OF | Fr | R/R | Rockdale County | |
| 8 | 5'2 | 2B | Fr | R/R | Union Grove | |
| 11 | 5'8 | 1B | So | R/R | Greater Atlanta Christian | |
| 12 | 5'2 | OF/P | Fr | L/L | Grayson | |
| 14 | 5'5 | C/3B | Fr | R/R | Apalachee | |
| 21 | 5'7 | OF/SS | Fr | R/R | Northside - Columbus | |
| 22 | 5'5 | C | Fr | R/R | Lamar County | |
| 23 | 5'8 | P/IF | Fr | R/R | Union Grove | |
| 24 | 5'8 | 3B/OF | Fr | L/R | Cherokee | |
| 25 | 5'9 | SS | Fr | R/R | Pike County | |
- - Head Coach
- - Assistant Coach
- - Assistant Coach

