Home Page

Syllabus

Homework

Instructor
Ramblings

Administrative Notes

PHYS 2212
Principles of Physics II

Final Grades

 Posted
05/01/2008

 

CODE JiTT #1 JiTT #2 HW #1 HW #2 HW #3 HW #4 HW Tot HW Pts Unit #1 Unit #2 Unit #3/APA Unit #4-A Unit #4-B APC APB APD Lab #6 Lab #7 Lab #8 MPA Lab #9 Unit Tot Unit Pts Quiz #1 Quiz #2 Quiz #3 Quiz #4 Quiz #5 Quiz #6 Quiz #7 Quiz #8 Quiz Tot Quiz Pts E1-R E1-C E2-R E2-C E3-R E3-C Exam Tot Exam Pt Final-R Final-C Final-Pts Tot Pts % Grade
Ares 10 8 10 10 9 10 57 19 14 15 15 15 15 15 15 15 15 15 15 15 15 194 19.9 5 7 17 13 19 15 13 20 104 11.14 74 89.88 75 85.88 78 86.03 261.79 17.45 46 62.44 15.61 83.1 83.1 B
Athena 10 10 10 9 9 10 58 19.33 15 15 15 15 15 15 15 15 15 15 15 15 15 195 20 2 12 10 8 16 14 10 14 84 9 57 69.23 52 59.54 41 45.22 173.99 11.6 43 58.37 14.59 74.52 74.52 C
Apollo 10 10 8 8 6 3 45 15 14 10 8 15 15 15 15 15 14 14 14 12 15 176 18.05 11 7 14 11 16 18 8 13 91 9.75 86 104.45 64 73.28 73 80.51 258.24 17.22 60 81.45 20.36 80.38 80.38 B-
Poseidon 10 10 10 10 9 10 59 19.67 15 15 15 15 15 15 15 15 15 15 15 15 15 195 20 4 10 7 13 18 18 11 16 93 9.96 57 69.23 80 91.6 77 84.93 245.76 16.38 56 76.02 19.01 85.02 85.02 B
Zeus 10 10 10 9 8 10 57 19 15 13 15 13 13 13 13 13 15 15 14 14 15 181 18.56 2 11 13 11 18 12 15 5 85 9.11 67 81.38 75 85.88 35 38.6 205.86 13.72 52 70.59 17.65 78.04 78.04 C
Pan 10 10 9 10 5 10 54 18 15 15 15 15 15 15 15 15 15 14 15 15 15 194 19.9 5 20 12 11 20 15 12 16 106 11.36 68 82.59 62 70.99 86 94.85 248.43 16.56 66 89.59 22.4 88.22 88.22 B
Artemis 10 10 10 8 7 9 54 18 15 15 15 15 15 15 15 15 15 15 15 15 15 195 20 4 11 6 7 16 18 10 14 82 8.79 56 68.02 56 64.12 57 62.87 195.01 13 50 67.87 16.97 76.76 76.76 C
Theseus 10 10 8 9 8   45 15 13 13 14 15 15 15 15 15 14 12 12 12 15 180 18.46 4 20 13 0 20 15 15 9 96 10.29 86 104.45 87 99.62 72 79.41 283.48 18.9 71 96.38 24.1 86.75 86.75 B
Hera 10 10 9 2 7 10 48 16 13 15 15 15 15 15 15 15 15 15 12 15 15 190 19.49 0 3.5 10 7 16 20 14 6 76.5 8.2 70 85.02 50 57.25 48 52.94 195.21 13.01 50 67.87 16.97 73.67 73.67 C
Mars 10 10 10 9 9 10 58 19.33 15 15 15 15 15 15 15 15 15 15 15 15 15 195 20 10 14 12 12 14 13 17 17 99 10.61 95 115.38 62 70.99 86 94.85 281.22 18.75 74 100.45 25.11 93.8 93.8 A
Hades 10 8 5 10 8 7 48 16 8 15 14 15 15 15 15 15 15 15 12 12 15 181 18.56 6 17 13 9 20 20 18 19 116 12.43 76 92.31 70 80.15 83 91.54 264 17.6 61 82.81 20.7 85.29 85.29 B
Peracles 10 10 9 6 7   42 14 15 12 15 15 15 15 15 15 15 15 14 12 15 188 19.28 4 4.5 10 8 8 18 17 10 75.5 8.09 63 76.52 32 103.17 70 77.21 256.9 17.13 76 103.17 25.79 84.29 84.29 B
Demeter 10 8 10 6 6 8 48 16 15 15 15 15 15 15 15 15 15 14 15 12 15 191 19.59 4 14 13 3 16 10 16 9 82 8.79 77 93.52 47 53.82 72 79.41 226.75 15.12 52 70.59 17.65 77.15 77.15 C
Heracles 10 10 10 10 9 10 59 19.67 15 15 15 15 15 15 15 15 15 15 15 15 15 195 20 3 5.5 11 10 20 20 9 17 92.5 9.91 83 100.81 95 108.78 100 110.29 319.88 21.33 55 74.66 18.67 89.58 89.58 A-
MAX 10 10 10 10 10 10 60 20 15 15 15 15 15 15 15 15 15 15 15 15 15 195 20 20 20 20 20 20 20 20 20 140 15 105 100 112 100 109 100 300 20 85 100 25 100 100  
                                                                CF 82.33333   87.33333   90.66667       73.66667       82.61214  
Top of Page

 

Copyright © 2000, Gordon College. All rights reserved.
Revised: May 01, 2008