EARLY CHILDHOOD EDUCATION PROGRAM OF STUDIES
Gordon College's program of study for the Bachelor of Science in Education leads to certification in grades Pre-K – 5 for Early Childhood Special Education General Curriculum. Freshmen and sophomore students must complete the core curriculum requirements prior to admission as teacher candidates in their junior year. This degree meets the requirements for highly qualified elementary education teachers certified to work with both regular and special education students with mild disabilities. Note the upper level course requirements include a summer semester for teacher candidates. Candidates will participate as a cohort in all upper level coursework, including field experiences and teaching internships to be arranged with area elementary school partners. Field Experiences I, II, and III involve a minimum of 100 hours of field work in assigned schools. The internship in Early Childhood and Special Education in the final semester involves a minimum of 600 hours of full-time student teaching. Graduates must also complete Georgia certification requirements including passing scores on appropriate GACE tests.
Degree Program Course Requirements for Certification in Early Childhood Special Education General Curriculum
Upper Level Courses
| Fall Semester One | 15 hours |
|
|---|---|---|
| MATH 3001 | Topics in Algebra for ECE | 3 |
| LART 3005 | Introduction to Teaching of Reading | 3 |
| SPED 3100 | Characteristics of Students with Mild Disabilities | 3 |
| EDUC 3003 | Classroom Management | 3 |
| EDUC 3500 | Professionalism: Field Experience I | 3 |
| Spring Semester Two | 15 hours |
|
| MATH 3002 | Geometry for Teachers | 3 |
| LART 3090 | Literature for Children | 3 |
| SPED 4200 | Educational Interventions for Students with Mild Disabilities | 3 |
| EDUC 3200 | Educational Technology and Media | 3 |
| EDUC 3501 | Professionalism: Field Experience II | 3 |
| Summer Semester Three | 12 hours |
|
| ARTS 3000 | Integrated and Applied Arts | 3 |
| LART 3007 | Analysis & Correction of Reading Problems | 3 |
| EDUC 3002 | Assessment in ECE | 3 |
| EDUC 3300 | Integrated Social Studies | 3 |
| Fall Semester Four | 18 hours |
|
| MATH 3003 | Data Analysis, Probability, and Connections | 3 |
| SPED 4000 | Educational Assessment of Exceptional Children | 3 |
| EDUC 4001 | Early Childhood Methods Materials | 3 |
| EDUC 4200 | Science in Early Childhood Education | 3 |
| EDUC 3502 | Professionalism: Field Experience III | 3 |
| LART 3006 | Teaching Reading in Content Areas | 3 |
| Spring Semester Five | 13 hours |
|
| EDUC 4204 | Internship: Early Childhood Ed. | 6 |
| EDUC 4404 | Internship: Special Education | 6 |
| EDUC 3090 | Classroom Data Analysis | 1 |
| Upper Level Program Required Hours | 73 hours |
|
| Required Hours for the Core Curriculum | 60 – 64 hours |
|
| TOTAL PROGRAM REQUIRED HOURS | 134 – 138 hours
| |
